About 22607 August Crow Drive
Welcome to a beautiful home with 3 bedrooms, 2 baths on a huge lot in the sought-after Bauer Landing Subdivision. The home features a formal dining room, upgraded flooring with no carpet, granite countertops and stainless-steel appliances including brand-new fridge. Brand-new washer and dryer included. HVAC cleaning (2025) and new A/C filter (2025). Nice patio in the backyard. Enjoy staying in a beautiful home within minutes of Outlet Mall, Hwy 290, Grand Parkway, Showboat, Dining and Shopping. This is a must see!
Features of 22607 August Crow Drive
| MLS® # | 67808925 |
|---|---|
| Price | $1,850 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,795 |
| Square Footage | 9147.6 |
| Acres | 0.21 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 22607 August Crow Drive |
|---|---|
| Area | 35 |
| Subdivision | Bauer Lndg Sec 1 |
| City | Hockley |
| County | Harris |
| State | TX |
| Zip Code | 77447-2001 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Evelyn Turlington Elementary School |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Days on Website | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas United Realty |
|---|
