About 30614 Indigo Falls Drive
Gorgeous 4 bed, 3.5 bath, one story Perry Home in Jordan Ranch! This stunning home with no carpet & the privacy of no back neighbors has a fantastic layout. Grand Foyer w/ high tray ceilings, 8' doors, study w/ french doors & formal dining at the front. Dining pass through to a chefs dream kitchen- white cabinetry, tons of storage, multiple work spaces, massive island, walk in pantry, under mount lighting, butler's pantry, & wrap around breakfast bar. Kitchen opens to living room w/ high ceilings, wall of windows & stunning gas fireplace. Oversized primary suite at the back of the home w/ attached bath- dual vanities, separate tub, extended shower & oversized closets. Guest suite w/ attached bath perfect for guests or teens. Game Room with french doors for sound control. Generous back patio space and large fenced back yard. Solar screens, camera system,impressive Texas Basement ~800 sqft of storage in attic with strong plywood floors & 3 car garage w/ epoxy floor!
Features of 30614 Indigo Falls Drive
| MLS® # | 67622918 | 
|---|---|
| Price | $615,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,478 | 
| Square Footage | 9787.932 | 
| Acres | 0.22 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 30614 Indigo Falls Drive | 
|---|---|
| Area | 30 | 
| Subdivision | Jordan Ranch | 
| City | Brookshire | 
| County | Fort Bend | 
| State | TX | 
| Zip Code | 77423-2761 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Garbage Service, Jogging Path, Park, Picnic Area, Playground, Pool, Splash Pad, Tennis Court(s), Trail(s) | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Attached, Oversized, Double-Wide Driveway | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Builder | Perry Homes | 
| Golf Course | N | 
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,2 Bedrooms Down,All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Split Plan,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Side Yard, Sprinkler System | 
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre | 
| Windows | Insulated/Low-E windows, Window Coverings | 
| Roof | Composition | 
| Construction | Brick, Stone | 
| Foundation | Slab | 
School Information
| District | 33 - Lamar Consolidated | 
|---|---|
| Elementary | Willie Melton Sr Elementary | 
| Middle | Leaman Junior High School | 
| High | Fulshear High School | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Universal | 
|---|
