About 1000 County Road 2309
A little slice of heaven in the country! This charming country cottage has everything you need to homestead. Situated on one acre, with a sizable fenced yard, there is plenty of room for a few farm animals and a garden. The property is shaded by mature trees so you can enjoy the great outdoors all day long. This home features high ceilings, open-concept living/kitchen/dining with the essential breakfast bar. Lots of windows let in the sunshine from dawn to dusk. Easy maintenance with cement board siding, tile floors in the main living spaces and concrete counters in the spacious kitchen. Primary ensuite features a walk-in shower and closet and the secondary bath features a tub/shower combo. The floor plan lives bigger than the square footage. Don't miss out on this one! Call today to schedule your private tour.
Features of 1000 County Road 2309
| MLS® # | 66855073 | 
|---|---|
| Price | $280,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,568 | 
| Square Footage | 43560 | 
| Acres | 1.00 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 1000 County Road 2309 | 
|---|---|
| Area | 52 | 
| Subdivision | Bbb&C | 
| City | Cleveland | 
| County | Liberty | 
| State | TX | 
| Zip Code | 77327-0281 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) | 
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Range, Dishwasher | 
| Heating | Electric | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Back Yard, Cleared, 1 Up to 2 Acres | 
|---|---|
| Windows | Insulated/Low-E windows | 
| Roof | Composition | 
| Construction | Cement Siding | 
| Foundation | Slab | 
School Information
| District | 102 - Tarkington | 
|---|---|
| Elementary | Tarkington Elementary School | 
| Middle | Tarkington Middle School | 
| High | Tarkington High School | 
Additional Information
| Days on Website | 213 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Lake Homes Realty, LLC | 
|---|

