About 7814 Gladstone Street
Great spacious layout with ideal kitchen for entertaining. Covered parking and enclosed backyard area are a plus! Conveniently located near Medical Center with quick access to freeways. Call today...won't last long!
Features of 7814 Gladstone Street
MLS® # | 63836936 |
---|---|
Price | $1,695 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,460 |
Square Footage | 5248.98 |
Acres | 0.12 |
Year Built | 2007 |
Type | Residential Lease |
Sub-Type | Duplex,Rental,Multi Family |
Status | Active |
Community Information
Address | 7814 Gladstone Street |
---|---|
Area | 3 |
Subdivision | Sunnyside Place |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77051-1448 |
Amenities
Parking | Porte-Cochere |
---|---|
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Heating | Electric |
---|---|
Cooling | Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Street |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | Young Elementary School (Houston) |
Middle | Attucks Middle School |
High | Worthing High School |
Additional Information
Days on Website | 24 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Complete Realty |
---|