About 4910 Woodbury Mill Drive
This home has so many amenities that it's hard to list them all. You will be hard pressed to locate another property which has been as meticulously maintained, cared for and loved as this home. Well appointed, all light fixtures have been upgraded. The property has a Kinetico water softening system and a whole house Generac generator, which was installed about 1 year ago. In the back you will find an outdoor oases with a fabulous outdoor kitchen, complete with a propane Paradise grill and lighted palapa. Add in the hot tub/spa, which has extra support beneath it, and you have a complete package of luxury amenities for entertaining or just enjoying family time. Inside the double garage is a remote controlled lift for moving heavy items into the massive floored attic space. The HVAC and roof were replaced approximately 4 years ago.
Features of 4910 Woodbury Mill Drive
| MLS® # | 62953932 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,364 |
| Square Footage | 5998.212 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 4910 Woodbury Mill Drive |
|---|---|
| Area | 14 |
| Subdivision | Sawmill Ranch |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77389-1654 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Freestanding Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Kitchen |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Zwink Elementary School |
| Middle | Hildebrandt Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|
