About 7422 Mount Street
Modern duplex built in 2022 featuring two spacious units, each with 3 bedrooms, 2.5 baths, and approx. 1,430 sq ft per side. One unit operates as a successful short-term rental (Airbnb), while the other is leased month-to-month. Both units are in excellent condition, offering flexibility for long- or short-term rental strategies. Ideal for investors or owner-occupants looking to house hack and generate immediate cash flow. Located in a growing area of Houston. Don’t miss this rare opportunity!
Features of 7422 Mount Street
MLS® # | 62536334 |
---|---|
Price | $510,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,431 |
Square Footage | 1950 |
Acres | 0.04 |
Year Built | 2022 |
Type | Residential Income |
Sub-Type | Multi Family,Duplex |
Status | Active |
Community Information
Address | 7422 Mount Street |
---|---|
Area | 11 |
Subdivision | Highland Acre Home Annex |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77088-7834 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Appliances | Range, Disposal, Microwave, Refrigerator |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Other |
---|---|
Roof | Composition |
Construction | Cement Siding |
School Information
District | 27 - Houston |
---|---|
Elementary | Wesley Elementary School |
Middle | Williams Middle School |
High | Washington High School |
Additional Information
Days on Website | 74 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Surge Realty |
---|