About 11442 Galbreath Drive
Zoned AC. Downstairs AC new (2021). Both Furnaces new (2020). Roof (2020). Exterior paint (2021). This Large 2-Story home in Cutten Green was one of the model homes when the subdivision was built. One bedroom (not primary) on first floor next to full bath. Three bedrooms plus Gameroom on the second Floor. Cooktop island Kitchen with Lots of Cabinets for Storage and nice sized pantry. Washer and Dryer stay. Subdivision Pool, Clubhouse, Tennis Courts, Basketball Courts, Dog Park, Two Playgrounds, Walking-Jogging Trails, and Community Garden. Easy Access to Beltway 8 and Downtown. Home needs a little TLC and updating. Very good condition overall.
Features of 11442 Galbreath Drive
| MLS® # | 61625655 |
|---|---|
| Price | $284,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,857 |
| Square Footage | 8925.444 |
| Acres | 0.20 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11442 Galbreath Drive |
|---|---|
| Area | 13 |
| Subdivision | Cutten Green |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77066-3930 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Jogging Path, Park, Picnic Area, Playground, Pool, Splash Pad, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached/Detached Garage, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, 1 Bedroom Down - Not Primary BR,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Washer Included, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, Wooded, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Klenk Elementary School |
| Middle | Wunderlich Intermediate School |
| High | Klein Forest High School |
Additional Information
| Days on Website | 112 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Universal |
|---|
