About 10902 Sagevale Lane
Welcome to Your Perfect Home Retreat! Step into this beautifully updated 4-bedroom, 2-bathroom home where comfort meets style and every corner feels like a warm hug. Whether you're entertaining in the versatile game room (which can also serve as a cozy guest suite!) or relaxing with loved ones, this home is designed with your lifestyle in mind. The spacious backyard is a true gem—offering endless possibilities for gatherings, playtime, or simply unwinding under the sky. With a complete plumbing upgrade in 2022 using reliable PEX piping and a new water heater installed the same year, you can enjoy peace of mind and comfort from the inside out. Plus, the brand new flooring (installed in June 2025) gives the entire home a fresh, modern feel. Located in a welcoming neighborhood and zoned to highly rated schools, this home checks all the boxes for families seeking both convenience and quality. Don’t miss this opportunity to start your next chapter in a home that truly has it all!
Features of 10902 Sagevale Lane
MLS® # | 60963322 |
---|---|
Price | $280,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,710 |
Square Footage | 7222.248 |
Acres | 0.17 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 10902 Sagevale Lane |
---|---|
Area | 3 |
Subdivision | Sagemont Sec 09 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77089-3709 |
Amenities
Parking | No Garage |
---|---|
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | Primary Bed - 1st Floor |
---|---|
Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Cleared, Subdivided, 0 Up To 1/4 Acre |
---|---|
Roof | Composition |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | 41 - Pasadena |
---|---|
Elementary | Frazier Elementary School (Pasadena) |
Middle | Melillo Middle School |
High | Dobie High School |
Additional Information
Days on Website | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Vincere Group LLC |
---|