About 1723 Wagon Gap Trail
Welcome to this beautifully updated home nestled in a serene, mature neighborhood, where tree-lined streets and a sense of community define the area. This timeless residence blends classic charm with modern conveniences, offering a perfect blend of comfort and character. The home exudes curb appeal with its classic architecture, a welcoming front porch, and a well-maintained yard on a corner lot with mature trees. Recent UPDATES include, but not limited to the following: a reconfigured and updated kitchen, new windows throughout the home, HVAC unit, all new flooring. With over 3,000 square feet of living space, this home offers 5 bedroom, 3.5 bathrooms plus a formal dining and flex room. Enjoy the oversized lot with a greenhouse and shed in the backyard. The 16X12 shed addition is outfitted with electrical and AC and is ready for conversion into a man-cave or lounge space by its new owner! Elementary school located in the neighborhood!
Features of 1723 Wagon Gap Trail
MLS® # | 60062689 |
---|---|
Price | $325,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,070 |
Square Footage | 10297.584 |
Acres | 0.24 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1723 Wagon Gap Trail |
---|---|
Area | 13 |
Subdivision | Ponderosa Forest Sec 03 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77090-1807 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | Crown Molding, En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Multi/Split, Split Level |
Exterior
Exterior Features | Back Green Space |
---|---|
Lot Description | Back Yard, Corner Lot, Subdivided, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | 48 - Spring |
---|---|
Elementary | Ponderosa Elementary School |
Middle | Edwin M Wells Middle School |
High | Westfield High School |
Additional Information
Days on Website | 8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group Iconic |
---|