About 7506 Pine Green Lane
4 bedroom 2.5 bathroom home with in ground pool in Pinehurst Atascocita! This home features large rooms throughout. Living room with f.p and wet bar. Formal dining room. The kitchen is spacious w/ extensive granite counter tops, lots of cabinets, stainless appliances & breakfast nook. Primary bedroom on the first floor with private bath & double sinks. Laundry room with sink. Upstairs are 3 spacious bedrooms, Jack & jill bathroom. Huge game room with built ins & wet bar. Enjoy the in ground pool & separate spa. 3 car garage. Near shopping, restaurants, elementary school. Pool maintenance is included.
Features of 7506 Pine Green Lane
| MLS® # | 59729716 |
|---|---|
| Price | $2,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,977 |
| Square Footage | 12109.68 |
| Acres | 0.28 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 7506 Pine Green Lane |
|---|---|
| Area | 1 |
| Subdivision | Pinehurst Atascocita Sec 05 |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-2158 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
| New Construction | No |
| Golf Course | Y |
Interior
| Interior Features | 3 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Near Golf Course, Subdivided |
|---|
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Pineforest Elementary School |
| Middle | Atascocita Middle School |
| High | Atascocita High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JLA Realty |
|---|
