About 4820 Blue Pearl Lane
Welcome to this stunning 4-bedroom, 4-1bathroom, 2-story home with a 3-car garage. Step inside and be amazed by the elegant windows and an abundance of natural light that creates a spacious and inviting ambiance. The gourmet kitchen overlooks the great room, which features impressive 19' ceilings and connects seamlessly to the breakfast area. The primary suite comes with an oversized shower, a separate tub, and a large walk-in closet. Upstairs, you'll find a game room, a media room, and 2 bedrooms, each with their own bathroom. This home is perfect for entertaining, with a huge patio with no back neighbor. Experience a harmonious blend of comfort, style, and practicality in this beautiful home. Schedule your tour today!
Features of 4820 Blue Pearl Lane
| MLS® # | 59485014 | 
|---|---|
| Price | $574,990 | 
| Bedrooms | 4 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 3,398 | 
| Square Footage | 7845 | 
| Acres | 0.18 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 4820 Blue Pearl Lane | 
|---|---|
| Area | 33 | 
| Subdivision | Coastal Point | 
| City | League City | 
| County | Galveston | 
| State | TX | 
| Zip Code | 77573 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Attached/Detached Garage, Oversized, Tandem | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | Yes | 
| Builder | Coventry Homes | 
| Golf Course | N | 
Interior
| Interior Features | Prewired for Alarm System, 2 Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Sprinkler System | 
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre | 
| Windows | Insulated/Low-E windows | 
| Roof | Composition | 
| Construction | Brick, Stucco | 
| Foundation | Slab | 
School Information
| District | 9 - Clear Creek | 
|---|---|
| Elementary | Sandra Mossman Elementary School | 
| Middle | Bayside Intermediate School | 
| High | Clear Falls High School | 
Additional Information
| Days on Website | 80 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coventry Homes | 
|---|

