About 1709 Dan Street
This one-of-a-kind metal container home sits just minutes from downtown Houston and offers an affordable alternative to older homes in the area. With two bedrooms and two full baths, it’s an open layout with wood-look flooring throughout, granite countertops, and covered porches in the front and back—perfect for taking in some fresh air. Built in 2013 with energy efficiency in mind, the home features spray foam insulation in the ceilings, batt insulation in the walls, low-E double-pane windows, and 3 mini-split A/C system that keeps the house cool while keeping bills low. There’s a full in-house laundry setup, storage space throughout, and an automatic driveway gate that adds a sense of security. Fully fenced and sitting in a gentrifying part of the Greater Fifth Ward and Denver Harbor area, this property is move-in ready and a solid fit for first-time buyers, landlords, or anyone looking for a short-term rental option. Under $200K, and hard to find something else like it.
Features of 1709 Dan Street
MLS® # | 58605283 |
---|---|
Price | $189,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,280 |
Square Footage | 3079.692 |
Acres | 0.07 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other, Traditional |
Status | Active |
Community Information
Address | 1709 Dan Street |
---|---|
Area | 2 |
Subdivision | Burkes Add 02 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77020-2603 |
Amenities
Parking | Automatic Gate, No Garage, Driveway Gate, Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Builder | Build-A-Box Homes |
Golf Course | N |
Interior
Interior Features | 2 Bedrooms Down,All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
---|---|
Appliances | Water Heater, Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Range, Dishwasher |
Heating | Electric, Zoned |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Subdivided, 0 Up To 1/4 Acre |
---|---|
Windows | Insulated/Low-E windows, Window Coverings |
Roof | Composition, Metal |
Construction | Batts Insulation, Spray Foam Insulation, Aluminum Siding, Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | 27 - Houston |
---|---|
Elementary | Atherton Elementary School (Houston) |
Middle | Fleming Middle School |
High | Wheatley High School |
Additional Information
Days on Website | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | All City Real Estate |
---|