About 160 Birdsall Street 1136
Quiet, upscale property one stop from Memorial Park offers a serene environment for you (and your pup)! Huge balcony 18x5.5 on this plan! Boutique luxury apartments appointed with calm colors and modern finishes. GAS quartz kitchen w/pantry, oversized living spaces, 10-12' ceilings, tankless hot water heaters. Two tranquil saltwater swimming pools; Bark Park with agility equipment for off leash play and even a PetS'paw; EV charging stations set this property apart! Bldg features state-of-the-art fitness centers with Life Fitness Platinum series equipment, yoga/spin room, circuit training for those rainy days when Memorial Park is not enough! Restored and reconnected, Memorial Park offers public golf, tennis, running, biking, walking trails, softball! Free wifi throughout the common areas including the work center, media/movie lounge. On site maintenance and a local hands-on owner take this OTT. Call/text/email agent for specials and most updated information.
Features of 160 Birdsall Street 1136
MLS® # | 57405887 |
---|---|
Price | $1,883 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 822 |
Year Built | 2020 |
Type | Residential Lease |
Sub-Type | Apartment,Rental,Condominium |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 160 Birdsall Street 1136 |
---|---|
Area | 16 |
Subdivision | Rice Military |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77007 |
Amenities
Utilities | Cable Available, Trash Pickup |
---|---|
Parking Spaces | 1 |
Parking | Attached, Assigned, Auto Garage Door Opener, Connecting, Controlled Entrance, EV Charging Station, Unassigned, Electric Gate, Gated, Auto Driveway Gate, Garage Door Opener, Electric Vehicle Charging Station(s) |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Salt Water |
New Construction | No |
Golf Course | Y |
Interior
Interior Features | Balcony, High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Gas Oven, Microwave, Gas Cooktop, Dryer, Full Size, Refrigerator, Washer/Dryer Stacked, Washer, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Gas |
Fireplace | No |
Exterior
Exterior Features | Balcony, Exercise Room, Outdoor Kitchen, Sprinkler System |
---|---|
Lot Description | Corner Lot, Street |
Windows | Insulated/Low-E windows, Window Coverings |
School Information
District | 27 - Houston |
---|---|
Elementary | Memorial Elementary School (Houston) |
Middle | Hogg Middle School (Houston) |
High | Lamar High School (Houston) |
Additional Information
Days on Website | 51 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sandra Gunn Properties |
---|---|
Contact Info | 713 502 5050 |