About 11029 Tammy Circle
Great investment property in quickly growing area of Todd Mission. Minutes to Rennaissance Festival. Property has water, electric, and is on a septic tank and has existing tenants. No restrictions or HOA. E-Z access to 1774 and Aggie Expressway. Low Taxes, Property is not in any floodplain . There are several units on the property. Please text for more information.
Features of 11029 Tammy Circle
MLS® # | 57368612 |
---|---|
Price | $500,000 |
Square Footage | 1,200 |
Square Footage | 86423 |
Acres | 1.98 |
Year Built | 1996 |
Type | Residential Income |
Sub-Type | Multi Family,Multiple Detached Dwellings |
Status | Active |
Community Information
Address | 11029 Tammy Circle |
---|---|
Area | 26 |
Subdivision | County Line Estates |
City | Plantersville |
County | Waller |
State | TX |
Zip Code | 77363-8141 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Heating | Electric |
---|---|
Cooling | Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Composition |
---|
School Information
District | 55 - Waller |
---|---|
Elementary | Fields Store Elementary School |
Middle | Schultz Junior High School |
High | Waller High School |
Additional Information
Days on Website | 51 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens Real Estate Gary Greene - The Woodlands |
---|