About 7506 Stone Arbor Lane
Welcome to this spacious 4-bedroom, 3.5-bath home featuring an open-concept living area with high ceilings and plenty of windows that bring in abundant natural light. The home offers both formal living and dining spaces, perfect for entertaining. The fully renovated kitchen features granite countertops, a separate island, and a breakfast area that opens to the spacious family living area. The primary suite includes a private bath with a standing shower, relaxing jacuzzi tub, and a generously sized walk-in closet. Upstairs, you’ll find a game room, three additional bedrooms, and two full bathrooms, providing plenty of space for family and guests. The home also offers a great-sized backyard. Conveniently located near downtown, the Medical Center, and major highways, with access to a great school district. This beautiful and spacious home is ready to welcome its next residents!
Features of 7506 Stone Arbor Lane
| MLS® # | 5389248 |
|---|---|
| Price | $3,300 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,915 |
| Square Footage | 6600 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7506 Stone Arbor Lane |
|---|---|
| Area | 5 |
| Subdivision | S1263-2 |
| City | Pearland |
| County | Brazoria |
| State | TX |
| Zip Code | 77581-7548 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, All Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Other |
|---|
School Information
| District | 42 - Pearland |
|---|---|
| Elementary | Lawhon Elementary School |
| Middle | Pearland Junior High West |
| High | Glenda Dawson High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stride Real Estate, LLC |
|---|
