About 9 Wood Forest Drive
Stunning 2,400 sq ft home on 1.25 unrestricted acres, surrounded by 59,000 acres of Sam Houston National Forest! This 4 bed, 2.5 bath home is fully fenced with gated access and a newly added 2.5-car garage. Inside features an open floor plan with soaring knotty pine ceilings and a 312 sq ft upstairs office. Enjoy direct access to 80 miles of ATV trails and serene privacy just 2.3 miles from the nearest paved road. A certified FEMA-rated underground bunker for 12+ people offers peace of mind, complete with solar windmill, 1,800W generator, 9,375W house generator, and a gun safe—all included! Cedar trees grace the property, creating the perfect off-grid retreat. Too many upgrades to list—contact your agent for full details and schedule your showing today!
Features of 9 Wood Forest Drive
MLS® # | 51740691 |
---|---|
Price | $377,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Square Footage | 54450 |
Acres | 1.25 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 9 Wood Forest Drive |
---|---|
Area | 43 |
Subdivision | Forgotten Forest - Sec 2 |
City | New Waverly |
County | Walker |
State | TX |
Zip Code | 77358-4424 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached/Detached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | High Ceilings, Primary Bed - 1st Floor |
---|---|
Appliances | Dishwasher |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Other, 1 Up to 2 Acres |
---|---|
Roof | Metal |
Construction | Aluminum Siding |
Foundation | Block & Beam |
School Information
District | 105 - New Waverly |
---|---|
Elementary | New Waverly Elementary School |
Middle | New Waverly Junior High School |
High | New Waverly High School |
Additional Information
Days on Website | 16 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cloud Team Realty, Inc |
---|