About Blue Street
This vacant lot is in a perfect location to build a single-family home. Minutes from Loop 610, providing quick and convenient access to downtown. No HOA.
Features of Blue Street
| MLS® # | 50257357 |
|---|---|
| Price | $75,000 |
| Square Footage | 4085.928 |
| Acres | 0.09 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Blue Street |
|---|---|
| Area | 2 |
| Subdivision | Liberty Road Manor Sec 19 U/R |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77028 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre, Cleared |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Elmore Elementary School |
| Middle | Key Middle School |
| High | Kashmere High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Peak Real Estate |
|---|
