About 1209 Tabor Street
Completely reimagined home located in Brooke Smith, just a short distance from Downtown, the Heights, and Near Northside. Fridge, Washer, Dryer Included! Come take a look at this gorgeous 3 bedroom, 3 full bath home, with a huge open concept living and kitchen area PLUS Private study/WFO office overlooks front porch. Fully fenced yard with automatic driveway gate, a huge covered front porch, and covered carport. Side entrance adjoins to utility/Mud room. Primary suite with it's own outdoor covered deck. Secondary bedroom has its own ensuite bathroom. Engineered hardwood floors throughout (no carpet). Open concept luxury kitchen, SS appliances, soft close cabinets/drawers, with beautiful finishes. Total renovation to the studs, energy efficient Low-E windows, insulation, recent roof, siding, electrical, PEX plumbing, LED lights, custom paint, and more. Beautiful curb appeal and outdoor space. This is a great home, come take a look!
Features of 1209 Tabor Street
MLS® # | 48968833 |
---|---|
Price | $3,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,117 |
Square Footage | 5000.688 |
Acres | 0.11 |
Year Built | 1940 |
Type | Residential Lease |
Sub-Type | Free Standing,Rental,Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1209 Tabor Street |
---|---|
Area | 9 |
Subdivision | Brooke Smith |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77009-3029 |
Amenities
Utilities | Cable Available, None |
---|---|
Parking Spaces | 1 |
Parking | No Garage, Additional Parking, Electric Gate, Auto Driveway Gate, Driveway, Attached Carport |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | High Ceilings, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | Water Heater, Disposal, Gas Oven, Oven, Microwave, Gas Range, Full Size, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | All Levels |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Subdivided, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows, Window Coverings |
Construction | Batts Insulation, Insulation - Blown Cellulose |
School Information
District | 27 - Houston |
---|---|
Elementary | Browning Elementary School |
Middle | Hogg Middle School (Houston) |
High | Heights High School |
Additional Information
Days on Website | 57 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | All City Real Estate |
---|