About 2323 Polk Street 205
Experience urban EaDo living in this distinctive 2-bedroom, 2-bath condo offering 1,312 SF in a historic warehouse conversion. Industrial character meets modern updates with polished concrete floors, steel architectural details, granite countertops, stainless steel appliances, double-pane windows, soft-close cabinetry, and an oversized soaking tub. Step onto the expansive 264 SF private balcony overlooking the pool, with impressive Houston skyline views and Friday night fireworks. The open-concept layout is ideal for everyday living and entertaining, with a spacious primary suite and versatile second bedroom Located blocks from Downtown, Discovery Green, Daikin Park, and Toyota Center, with dining, nightlife, and 8th Wonder around the corner Community amenities include a pool, fitness center, party room, and controlled access. Two assigned parking spaces included. Enjoy the character, convenience, and energy of EaDo living! Priced to sell. Call today to schedule your showing!
Features of 2323 Polk Street 205
| MLS® # | 48473478 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,312 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Coming Soon |
Community Information
| Address | 2323 Polk Street 205 |
|---|---|
| Area | 4 |
| Subdivision | Promenade Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77003-4407 |
Amenities
| Amenities | Controlled Access, Fitness Center, Garbage Service, Lawn Care, Party Room, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Assigned, Auto Garage Door Opener, Connecting, Controlled Entrance, Private Garage |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Builder | Promenade Place |
| Golf Course | N |
Interior
| Interior Features | Balcony, Brick Walls, Concrete Walls, Elevator, Formal Entry/Foyer, Open Ceiling, Private Elevator, Direct Elevator Access, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Ice Maker, Refrigerator Included, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dryer, Refrigerator, Washer/Dryer Stacked, Washer, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| Stories | 4-8 Story Building |
Exterior
| Exterior Features | Balcony/Terrace, Exercise Room |
|---|---|
| Lot Description | Cleared |
| Windows | Window Coverings |
| Construction | Concrete |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Lantrip Elementary School |
| Middle | Navarro Middle School (Houston) |
| High | Wheatley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Urban Loop Realty |
|---|
