About 10007 Elderberry Park Lane
3-bedroom, 2-bath, 2-garage in popular Sugarberry Place. The interior features a large living space off the kitchen and dining room. French doors in the living room open to the fenced side yard. The primary bedroom boasts a roomy private bath.
Features of 10007 Elderberry Park Lane
MLS® # | 47015593 |
---|---|
Price | $234,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,456 |
Square Footage | 4948.416 |
Acres | 0.11 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 10007 Elderberry Park Lane |
---|---|
Area | 14 |
Subdivision | Sugarberry Place |
City | Tomball |
County | Harris |
State | TX |
Zip Code | 77375-0423 |
Amenities
Amenities | Pool |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | All Bedrooms Down |
---|---|
Appliances | Electric Range, Free-Standing Range, Dishwasher |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Subdivided, 0 Up To 1/4 Acre |
---|---|
Windows | Window Coverings |
Roof | Composition |
Construction | Other, Vinyl Siding, Wood Siding |
Foundation | Other |
School Information
District | 32 - Klein |
---|---|
Elementary | Bernshausen Elementary School |
Middle | Ulrich Intermediate School |
High | Klein Cain High School |
Additional Information
Days on Website | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AIM Realty, Inc. |
---|