About 2401 Sequoia Grove Drive
STUNNING SIENNA VISTA 4 BEDROOM 3 AND 1/2 BATHS 3 CAR GARAGE (2,433 SQ FT HOME PER HCAD) -WELL LOVED AND CARE FOR (2022) HOME WITH MASSIVE BACK YARD (10,036 SQ FT PER HCAD) this is one of the largest in the area AND 3 CAR GARAGE! THIS PROPERTY IS ON A WELL LOCATED CUL-DE-SAC. NEARLY NEW IN EVERY WAY. UPGRADES ABOUND WITH AN OPEN FLOOR PLAN AND LIGHT/BRIGHT FEELING THROUGHOUT. THOUGHTFUL TOUCHES AND WELL THOUGHT OUT FLOOR PLAN. THIS NEUTRAL FLOOR PLAN IS CALMING AND GIVES AN RETREAT FEEL. THE BACK YARD HAS ROOM FOR BBQ'S AND PLAY TIME. ALL IT NEEDS IS A LOVING FAMILY.
Features of 2401 Sequoia Grove Drive
MLS® # | 46489206 |
---|---|
Price | $379,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,433 |
Square Footage | 10036.224 |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2401 Sequoia Grove Drive |
---|---|
Area | 5 |
Subdivision | Sierra Vista Sec 6 |
City | Rosharon |
County | Brazoria |
State | TX |
Zip Code | 77583-2980 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Builder | Colina Homes |
Golf Course | N |
Interior
Interior Features | High Ceilings, 2 Primary Bedrooms,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Freestanding Oven, Microwave, Gas Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Subdivided, 0 Up To 1/4 Acre |
---|---|
Windows | Insulated/Low-E windows, Window Coverings |
Roof | Composition |
Construction | Brick, Cement Siding |
Foundation | Slab |
School Information
District | 3 - Alvin |
---|---|
Elementary | Nichols Mock Elementary |
Middle | Iowa Colony Junior High |
High | Iowa Colony High School |
Additional Information
Days on Website | 10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Walzel Properties - Corporate Office |
---|