About 26615 Keith Street
Prime location in the heart of Old Town Spring! Endless opportunities—ideal for commercial use, corporate events, or other income producing ventures. Situated directly across from CorkScrew BBQ, this property offers excellent visibility and versatility. The main building is 1,551 sq. ft., currently used as a pop-up boutique and also includes 4 bedrooms for potential foe a day spa, short term rental options or office use. A separate 1,200 sq. ft. detached building provides additional space for a bar, coffee/tea shop, ice cream shop, event venue, or other creative uses. Updates include roof (approx. 2019), AC (2022), and sewer connection. With its exceptional location and flexible layout, this property can easily be converted back to a single-family home or customized to fit your vision.
Features of 26615 Keith Street
MLS® # | 4625030 |
---|---|
Price | $990,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,551 |
Square Footage | 26136 |
Acres | 0.60 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 26615 Keith Street |
---|---|
Area | 12 |
Subdivision | Robinson Spring |
City | Spring |
County | Harris |
State | TX |
Zip Code | 77373-8326 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway Gate, No Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Appliances | Oven, Microwave, Electric Range, Dishwasher |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Back Yard, Corner Lot, 1/2 Up to 1 Acre |
---|---|
Roof | Composition |
Construction | Brick, Other |
Foundation | Slab |
School Information
District | 48 - Spring |
---|---|
Elementary | Northgate Elementary School |
Middle | Springwoods Village Middle School |
High | Spring High School |
Additional Information
Days on Website | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome Realty Center |
---|