About 16021 Summerville Lake Drive
Completely updated and upgraded home located in the gated Lakewood Place community. This beautifully maintained 2-story townhome offers 3 bedrooms, 2.5 baths, and a 2-car garage. The kitchen boasts granite countertops, tile flooring, a walk-in pantry, and abundant cabinet space. The open-concept floor plan features a spacious living area with NEW luxury vinyl flooring extending into an office/flex room. The new LVP flooring continues up the stairs and throughout all 3 bedrooms. Also upstairs, you'll find two full baths and a desk nook. Both bathrooms feature granite countertops and frameless glass shower doors. The primary suite also includes a relaxing garden tub. HOA fee includes exterior maintenance, front lawn landscaping, pest control, trash, recycling, and access to the community pool. Zoned to acclaimed Tomball ISD with convenient access to shopping, dining, and entertainment.
Features of 16021 Summerville Lake Drive
| MLS® # | 45804592 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,009 |
| Square Footage | 2228 |
| Acres | 0.05 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 16021 Summerville Lake Drive |
|---|---|
| Area | 10 |
| Subdivision | Lakewood Place |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77377-2838 |
Amenities
| Amenities | Controlled Access, Lawn Care, Picnic Area, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Crown Molding, Prewired for Alarm System, All Bedrooms Up,En-Suite Bath,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Freestanding Oven, Gas Oven, Microwave, Gas Range, Dishwasher, Washer/Dryer |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Levels 1 and 2 |
Exterior
| Exterior Features | Side Yard, Sprinkler System |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Cement Siding, Stone, Stucco |
| Foundation | Slab |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Lakewood Elementary School (Tomball) |
| Middle | Willow Wood Junior High School |
| High | Tomball Memorial H S |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALM Real Estate Professionals - North Houston |
|---|
