About 7846 Howton Street
Welcome to this charming Houston home featuring a bright living room that flows seamlessly into the dining and kitchen areas. The kitchen offers modern finishes, an island with bar seating, and an open layout perfect for everyday living or casual gatherings. The primary bedroom includes an ensuite bath and a spacious walk-in closet, providing a comfortable private retreat. Outside, you'll find plenty of yard space, ideal for outdoor activities or future customization. Conveniently located near local parks, shopping, and dining, with quick access to major highways, this home offers a great blend of comfort and accessibility in a growing community.
Features of 7846 Howton Street
MLS® # | 45766868 |
---|---|
Price | $199,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,366 |
Square Footage | 5000.688 |
Acres | 0.11 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 7846 Howton Street |
---|---|
Area | 2 |
Subdivision | Settegast Gardens |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77028-4471 |
Amenities
Parking | No Garage |
---|---|
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Microwave, Electric Range, Dishwasher |
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Back Green Space |
---|---|
Lot Description | Back Yard, Corner Lot, Subdivided, 0 Up To 1/4 Acre |
Windows | Window Coverings |
Roof | Composition |
Construction | Other |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Elmore Elementary School |
Middle | Key Middle School |
High | Kashmere High School |
Additional Information
Days on Website | 10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Orchard Brokerage |
---|