About Granger Street
Great lot close to downtown with easy access to I10 and US 59. New construction and established homes all around the area. This lot offers so many opportunities to make your dreams come true!
Features of Granger Street
MLS® # | 45649425 |
---|---|
Price | $50,000 |
Square Footage | 1489.752 |
Acres | 0.03 |
Type | Land |
Sub-Type | Lots |
Status | Active |
Community Information
Address | Granger Street |
---|---|
Area | 2 |
Subdivision | Chapmans Sec 03 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77020 |
Amenities
Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown, Sewer Not Available, Water Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Interior Lot, Subdivision, 0 Up To 1/4 Acre |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | Atherton Elementary School (Houston) |
Middle | Fleming Middle School |
High | Wheatley High School |
Additional Information
Days on Website | 109 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JLA Realty |
---|