About 3704 Seabrook Street
JUST LISTED! A fantastic opportunity is available in Central Houston. This property is the perfect starter home for any buyer seeking a place where there is new construction and attractions. The home features a spacious game room and a lovely kitchen area that are perfect for all gatherings. There is also a cleared nice sized yard and an attached carport. It has undergone foundation repairs and other minor cosmetic fixes, but it can be even better with your own personal touch. Here you will be in a prime location that is less than 5 miles from major destinations such as the Museum District, the Medical Center, and the NRG arena where the Houston Livestock Show & Rodeo is held every year! There are also numerous eateries, grocery stores, and local parks nearby. WE MAKE IT EASY TO OWN. This is a great opportunity! Don't wait, call today to get more information on the owner's easy terms and smooth process that may be able to put the deed in your name and make this your dream home.
Features of 3704 Seabrook Street
MLS® # | 45349249 |
---|---|
Price | $169,999 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,053 |
Square Footage | 5000.688 |
Acres | 0.11 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 3704 Seabrook Street |
---|---|
Area | 4 |
Subdivision | South End Sunnyside Add |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77021-5619 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Heating | Other |
---|---|
Cooling | Other |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Other, 0 Up To 1/4 Acre |
---|---|
Roof | Other |
Construction | Unknown |
Foundation | Other |
School Information
District | 27 - Houston |
---|---|
Elementary | Whidby Elementary School |
Middle | Cullen Middle School (Houston) |
High | Yates High School |
Additional Information
Days on Website | 66 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 1st Texas Realty Services |
---|