About 17023 Tallgrass Prairie Lane
The stunning one-story four-bedroom home is ideally located in the amenity-rich master-planned Eagle Springs community and zoned to fabulous schools, including West Lake Middle! This fantastic open-concept floor plan features an expansive living room with a gas log fireplace, an island kitchen with granite counters and a large breakfast area, a primary retreat with a bay window, a suite bath with a separate shower, soaking tub, and walk-in closet, three ample secondary bedrooms, and another full bath! The covered patio overlooks the perfectly sized backyard with enough room for a pool! A refrigerator is included! Neighborhood amenities include resort and competition-style pools, 24 hr fitness center, a splash pad, soccer and baseball fields, tennis and sand volleyball courts, and a ton of events planned by the full-time events coordinator.
Features of 17023 Tallgrass Prairie Lane
| MLS® # | 43976233 |
|---|---|
| Price | $2,300 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,875 |
| Square Footage | 6468.66 |
| Acres | 0.15 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 17023 Tallgrass Prairie Lane |
|---|---|
| Area | 1 |
| Subdivision | Eagle Springs |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-1545 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Atascocita Springs Elementary School |
| Middle | West Lake Middle School |
| High | Atascocita High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jane Byrd Properties International LLC |
|---|
