About 4619 Blue Water Highway
Please look at the 3D Tour. The home has an extra lot in the listing to put a volleyball court or fire pit to enjoy +. It is currently a turnkey rental. Great location in San Luis Beach SD, a subdivision a mile east of Surfside Beach. Easy access to the beach and the residents have a boat ramp on Drum Bay for their use. It is a doll house. From the wood floor, ceilings and stairs to the furnishings and the loft upstairs. The kitchen and living area are open and the two bedrooms are to the rear with the bathroom in-between. The kitchen updates include stainless appliances and a backsplash that pops and the bathroom has a tiled walk-in shower with glass doors. Upstairs is the icing on the cake. The loft is enchanting. The additional lot is a bonus! Come see this turn key rental.
Features of 4619 Blue Water Highway
| MLS® # | 43859140 |
|---|---|
| Price | $348,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,064 |
| Square Footage | 13621.212 |
| Acres | 0.31 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 4619 Blue Water Highway |
|---|---|
| Area | 5 |
| Subdivision | San Luis Beach |
| City | Freeport |
| County | Brazoria |
| State | TX |
| Zip Code | 77541-7944 |
Amenities
| View | Bay, Beach, Water View |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Raised |
School Information
| District | 7 - Brazosport |
|---|---|
| Elementary | Freeport Elementary |
| Middle | O'hara Lanier Middle |
| High | Brazosport High School |
Additional Information
| Days on Website | 213 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Local Agents Real Estate LLC |
|---|
