About 11034 Kelly Hill Court
This spacious 4-BEDROOM, 2.5-BATHROOM residence sits on a desirable corner lot. The interior has been freshly painted, giving the space a bright, clean, and welcoming feel. The LIVING ROOM offers a cozy area to relax, while the KITCHEN/DINING AREA with BREAKFAST BAR makes meals and entertaining easy. All bedrooms are upstairs, including the PRIMARY BEDROOM with a walk-in closet and ENSUITE BATH featuring a separate shower and tub. The property includes a refrigerator, making it ready for turnkey living. Located within a well-established and family-friendly community with excellent amenities, residents enjoy a comfortable lifestyle with nearby parks, recreational spaces, and opportunities for outdoor activities. The neighborhood also provides easy access to I-45, a variety of shopping and dining options, and a quick commute to downtown Houston. With its fresh appeal and unbeatable location, this lease opportunity is not to be missed—schedule your showing today!
Features of 11034 Kelly Hill Court
| MLS® # | 4082459 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,278 |
| Square Footage | 5915.448 |
| Acres | 0.14 |
| Year Built | 2010 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11034 Kelly Hill Court |
|---|---|
| Area | 6 |
| Subdivision | Clearview Village Sec 3 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77034-5462 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Corner Lot, 0 Up To 1/4 Acre |
|---|
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Teague Elementary School (Pasadena) |
| Middle | Roberts Middle School |
| High | Memorial High School (Pasadena) |
Additional Information
| Days on Website | 28 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Walzel Properties - Corporate Office |
|---|
