About 4923 Golden Forest Street A
Modern Rosslyn Heights home with 3-4 bedrooms, 3.5 Bathrooms and 2-car garage. No HOA. This custom modern home is one of a kind. Open floor plan with All quartz fire place and tons of natural lights. Percaline tiles on the first floor and LVP Luxury flooring on the 2nd floors. The kitchen faucet is touch system and has Stairs All solid wood, European style soft close cabinets. Full quartz back splash, Quartz counter top with island, stainless steel, energy efficient appliances and a Glass steel hood. Beautiful Chandeliers in the dining and 22 ft high foyers. The primary suite is very impressive with a large soaking tub, separate shower dual vanity. The walking closet with built in shelf. Too many upgrades to mention. Washer, Dryer and refrigerator included. This house is perfect for family gatherings and for entertaining. Walking distance from White Oak Bayou Trails and TC Jester Park. Don’t miss out on this beautiful stylish home. Will not last long.
Features of 4923 Golden Forest Street A
MLS® # | 40013444 |
---|---|
Price | $379,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,261 |
Square Footage | 3000 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 4923 Golden Forest Street A |
---|---|
Area | 9 |
Subdivision | Rosslyn Heights |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77091 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | Yes |
Builder | MI Builders L.L.C |
Golf Course | N |
Interior
Interior Features | Balcony, Formal Entry/Foyer, High Ceilings, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Convection Oven, Electric Oven, Gas Range, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Roof | Composition |
Construction | Batts Insulation, Insulation - Blown Fiberglass, Cement Siding |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Smith Elementary School (Houston) |
Middle | Clifton Middle School (Houston) |
High | Scarborough High School |
Additional Information
Days on Website | 140 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fast Homes |
---|