Features of 001 County Road 110
| MLS® # | 39861786 |
|---|---|
| Price | $74,500 |
| Square Footage | 43560 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 001 County Road 110 |
|---|---|
| Area | 60 |
| Subdivision | The Corner At Rock Road |
| City | Iola |
| County | Grimes |
| State | TX |
| Zip Code | 77861 |
Amenities
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Open Lot, 1/2 Up to 1 Acre |
|---|
School Information
| District | 171 - Iola |
|---|---|
| Elementary | Iola Elementary School |
| Middle | Iola High School |
| High | Iola High School |
Additional Information
| Days on Website | 28 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Riverstone Companies, LLC |
|---|
