About 2015 Olivos Street
Welcome to Murphy Village, Missouri City's newest gated luxury townhome community, featuring 66 beautifully crafted homes designed for modern living. This never-lived-in townhome offers 4 bedrooms, 3.5 baths, and 10-foot ceilings with a spacious, open-concept main floor. Its elegant stucco and stone exterior are complemented by a fully fenced yard, lush landscaping, and a full sprinkler system. Built for durability and convenience, it includes an engineered rebar slab, concrete driveways, covered outdoor spaces, and a well-equipped garage with WiFi-enabled remotes. Thoughtful details like a mahogany wood front door, full-lite rear entry, and all-around gutters enhance its charm. Combining style and functionality, this home is a perfect blend of luxury and comfort. Please schedule your showing 24 hours advance for a tour!
Features of 2015 Olivos Street
| MLS® # | 39199549 |
|---|---|
| Price | $3,800 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,811 |
| Square Footage | 5044.248 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2015 Olivos Street |
|---|---|
| Area | 29 |
| Subdivision | Murphy Village Twnhms |
| City | Missouri City |
| County | Fort Bend |
| State | TX |
| Zip Code | 77459-5475 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | Yes |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, Wired for Sound, Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Subdivided |
|---|
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Lexington Creek Elementary School |
| Middle | Dulles Middle School |
| High | Dulles High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SKW Realty |
|---|
