About 353 Todd Street
Welcome to this brand-new construction in the heart of growing Tomball! This thoughtfully designed 4-bedroom, 2-bath home offers a spacious, open-concept layout with modern finishes and abundant natural light. The kitchen features a functional design perfect for everyday living and entertaining, while the generously sized bedrooms provide plenty of space for family, guests, or a home office. Enjoy the privacy of a fully fenced backyard—ideal for pets, play, or relaxing outdoors. Conveniently located near Tomball’s charming downtown, shopping, dining, parks, and major roadways, this move-in-ready home combines modern living with the convenience of an established community.
Features of 353 Todd Street
| MLS® # | 36803167 |
|---|---|
| Price | $289,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,532 |
| Square Footage | 6499.152 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 353 Todd Street |
|---|---|
| Area | 14 |
| Subdivision | Tomball |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-6709 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | Yes |
| Builder | Habitat for Humanity |
| Golf Course | N |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Tomball Elementary School |
| Middle | Tomball Junior High School |
| High | Tomball High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Meadows Property Group |
|---|
