About Harris Street
Over 1 acre of land available with no restrictions perfect for building your dream home, setting up a mobile home, or using as an investment property. Enjoy the freedom to create what you want with plenty of space and privacy
Features of Harris Street
| MLS® # | 36236493 |
|---|---|
| Price | $349,999 |
| Square Footage | 48133.8 |
| Acres | 1.11 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Harris Street |
|---|---|
| Area | 6 |
| Subdivision | Pasadena Outlot |
| City | Pasadena |
| County | Harris |
| State | TX |
| Zip Code | 77506 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Open Lot, 1 Up to 2 Acres |
|---|
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Gardens Elementary School |
| Middle | De Zavala Middle School |
| High | Sam Rayburn High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mersaes Real Estate |
|---|
