About 4207 Driscoll Street
Morning coffee in a sun-filled kitchen. Evenings unwinding in a home that makes every day feel more elevated. Weekends in a game room, a dedicated study, or simply settling into the neighborhood you've always wanted. Welcome to The Rio by Sandcastle Homes, ready for you now in the heart of Montrose. The open kitchen, dining, and family room flow together the way great homes do. A true mudroom, walk-in pantry, private driveway, and oversized garage keep life running beautifully behind the scenes. Step outside to a cedar privacy-fenced yard made for relaxed evenings, weekend gatherings, and everything in between. Upstairs, a spacious primary suite with two walk-in closets delivers the personal retreat you've been waiting for, alongside two additional bedrooms and flexible spaces designed to grow with you. Every finish curated by ASID award-winning designers. Every detail crafted by one of Houston's most trusted builders. Schedule your tour today.
Features of 4207 Driscoll Street
| MLS® # | 35392131 |
|---|---|
| Price | $879,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,359 |
| Square Footage | 3695 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4207 Driscoll Street |
|---|---|
| Area | 16 |
| Subdivision | Garden Homes Of Colquitt |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77098 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Oversized, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | Yes |
| Builder | Sandcastle Homes |
| Golf Course | N |
Interior
| Interior Features | Crown Molding, High Ceilings, Vaulted Ceiling, Wired for Sound, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Build Line Restricted, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Poe Elementary School |
| Middle | Lanier Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KSP |
|---|
