About Prop Id 101208
LOCATION X 3!!! just 4 miles from Grand Parkway and only 10 miles to US-290! The NE side of the lot has water access to Brushy Creek and Electricity is available on property. New construction is getting slowly to this part of the subdivision from the NE. Zoned to Montgomery County with EXTREMELY LOW Property Tax!!! Come and invest is this great opportunity!
Features of Prop Id 101208
| MLS® # | 35069205 | 
|---|---|
| Price | $89,000 | 
| Square Footage | 77536.8 | 
| Acres | 1.78 | 
| Type | Land | 
| Sub-Type | Lots | 
| Status | Active | 
Community Information
| Address | Prop Id 101208 | 
|---|---|
| Area | 15 | 
| Subdivision | Holly Spgs 05 | 
| City | Hockley | 
| County | Montgomery | 
| State | TX | 
| Zip Code | 77447 | 
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available, Sewer Not Available, Water Not Available | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Subdivision, Wooded, 1 Up to 2 Acres | 
|---|
School Information
| District | 36 - Magnolia | 
|---|---|
| Elementary | J.L. Lyon Elementary School | 
| Middle | Magnolia Junior High School | 
| High | Magnolia West High School | 
Additional Information
| Days on Website | 362 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | eXp Realty LLC | 
|---|

