Features of 2810 Lilac Street
| MLS® # | 34388874 | 
|---|---|
| Price | $775,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,840 | 
| Square Footage | 82480.86 | 
| Acres | 1.89 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2810 Lilac Street | 
|---|---|
| Area | 6 | 
| Subdivision | Golden Acres Sec 01 | 
| City | Pasadena | 
| County | Harris | 
| State | TX | 
| Zip Code | 77503-3914 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Detached | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | All Bedrooms Down | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
Exterior
| Lot Description | Subdivided, 1 Up to 2 Acres | 
|---|---|
| Roof | Composition | 
| Construction | Brick, Wood Siding | 
| Foundation | Slab | 
School Information
| District | 41 - Pasadena | 
|---|---|
| Elementary | Golden Acres Elementary School | 
| Middle | Lomax Middle School | 
| High | Memorial High School (Pasadena) | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Integrity | 
|---|

