About Edgewater Drive
Fenced lot ready for a home, temp utility pole installed, water meter installed. Great property to hold or build. Lot size is approximate, buyer and buyers agent to verify. Please contact agent for additional information.
Features of Edgewater Drive
| MLS® # | 33671427 |
|---|---|
| Price | $75,000 |
| Square Footage | 8319.96 |
| Acres | 0.19 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Edgewater Drive |
|---|---|
| Area | 2 |
| Subdivision | Farrington Place Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77093 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Subdivision, 0 Up To 1/4 Acre |
|---|
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Escamilla Elementary School |
| Middle | Hambrick Middle School |
| High | Macarthur High School (Aldine) |
Additional Information
| Days on Website | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Universal |
|---|
