About Birmingham Street
Great Opportunity for Investment or to build your dream home! Big lot located minutes from Downtown Houston with easy access to 610.
Features of Birmingham Street
| MLS® # | 31016182 |
|---|---|
| Price | $140,000 |
| Square Footage | 11038.104 |
| Acres | 0.25 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Birmingham Street |
|---|---|
| Area | 2 |
| Subdivision | Quimby U/R |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77028 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Cul-De-Sac, Interior Lot, 1/4 Up to 1/2 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Elmore Elementary School |
| Middle | Key Middle School |
| High | Kashmere High School |
Additional Information
| Days on Website | 370 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SES Real Estate Group |
|---|
