About 986 Road 5806
Hot Deal on this 3 bedroom 2 bath home in Santa Fe! This home has been updated with shiplap walls and laminate flooring throughout. The oversized lot features a large front yard, plenty of parking and a tree lined back yard for privacy. The primary suite features a soaking tub, separate shower and great closet space. The kitchen offers plenty of storage, and open sightlines for entertaining. The dining room has sliding glass doors leading to the backyard for easy indoor/outdoor living. There is a side entrance off the driveway that leads to the mudroom off the kitchen. This home is a HOT DEAL, and ready for the next chapter! Call for lender information, loan options available!
Features of 986 Road 5806
| MLS® # | 3091127 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,664 |
| Square Footage | 10454.4 |
| Acres | 0.24 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 986 Road 5806 |
|---|---|
| Area | 52 |
| Subdivision | Santa Fe Sec 9 |
| City | Cleveland |
| County | Liberty |
| State | TX |
| Zip Code | 77327-6179 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Appliances | Disposal, Microwave, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Lot Description | Back Yard, Cleared, Other, 0 Up To 1/4 Acre |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Vinyl Siding, Wood Siding |
| Foundation | Block & Beam, Other |
School Information
| District | 100 - Cleveland |
|---|---|
| Elementary | Pine Burr Elementary School |
| Middle | Santa Fe Middle School |
| High | Cleveland High School |
Additional Information
| Days on Website | 205 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Universal |
|---|
