About 2815 Montgomery Road
Discover this 3-bedroom, 2-bathroom home set on just under an acre, offering a unique blend of residential comfort and commercial potential in a prime Huntsville location. This versatile property features multiple income-producing spaces with excellent visibility and accessibility, making it well-suited for a variety of business opportunities. With the flexibility to utilize the spaces individually or as a combined package, it presents a smart option for owner-users, investors, or businesses seeking adaptable and functional space in a growing market. The combination of a spacious lot, convenient location, and versatile layout makes this property a rare find with endless possibilities. Don’t miss the chance to explore how this property can work for you—schedule your private tour today!
Features of 2815 Montgomery Road
| MLS® # | 29997191 |
|---|---|
| Price | $1,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Square Footage | 41774.04 |
| Acres | 0.96 |
| Year Built | 1968 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Homes and/or Acreage |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2815 Montgomery Road |
|---|---|
| Area | 43 |
| City | Huntsville |
| County | Walker |
| State | TX |
| Zip Code | 77340 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Crown Molding |
|---|---|
| Appliances | Disposal, Gas Oven, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared |
|---|
School Information
| District | 64 - Huntsville |
|---|---|
| Elementary | Estella Stewart Elementary School |
| Middle | Mance Park Middle School |
| High | Huntsville High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|
