About 10002 Oxted Lane
Welcome to a one of a kind property! On over 8 acres and only 30 minutes from downtown Houston, this one story ranch style home was custom built with exquisite attention to detail and endless imported iron, wood, and stone! The home includes 9,020 square feet of custom mesquite wood flooring throughout 4 bedrooms, 4 bathrooms, 2 half bathrooms, and a one bedroom/one bathroom casita. This breathtaking oasis features a media room, indoor gym, two study/offices, formal dining room and is near the desirable Champions Golf Club. The property includes a fully finished 10 car garage with two bays for collector storage lifts, indoor basketball court, 12 foot deep pond with a fountain and water tower feature, infinity pool and jacuzzi, storage shed/workshop, and a Generac 20kw generator. All refrigerators and three sets of washer/dryers are included. See listing documents section for full features list. The full property is not in a flood zone and the home has never flooded! NO HOA!!
Features of 10002 Oxted Lane
MLS® # | 29362375 |
---|---|
Price | $2,875,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 9,020 |
Square Footage | 367620.264 |
Acres | 8.44 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 10002 Oxted Lane |
---|---|
Area | 13 |
Subdivision | Woods Cypress Creek |
City | Spring |
County | Harris |
State | TX |
Zip Code | 77379-6669 |
Amenities
Parking Spaces | 12 |
---|---|
Parking | Attached, Detached, Oversized, Attached Carport |
# of Garages | 10 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Gunite, In Ground |
New Construction | No |
Golf Course | N |
Interior
Interior Features | Central Vacuum, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wet Bar, Wired for Sound, All Bedrooms Down,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Ice Maker, Refrigerator Included, Double Oven, Gas Oven, Trash Compactor, Microwave, Gas Cooktop, Gas Range, Dishwasher |
Heating | Natural Gas, Heat Pump |
Cooling | Attic Fan, Ceiling Fan(s), Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Outside, Gas, Gas Log, Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | Back Green Space, Outdoor Kitchen, Side Yard, Sprinkler System |
---|---|
Lot Description | Back Yard, Cleared, Cul-De-Sac, Waterfront, Wooded, 5 Up to 10 Acres |
Windows | Insulated/Low-E windows, Window Coverings |
Roof | Metal, Other |
Construction | Spray Foam Insulation, Stone, Wood Siding |
Foundation | Slab |
School Information
District | 32 - Klein |
---|---|
Elementary | Brill Elementary School |
Middle | Kleb Intermediate School |
High | Klein High School |
Additional Information
Days on Website | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The LaRose Kaileh Group |
---|