About 27023 Wandering Glen Lane
Located in Sunterra and zoned to Katy ISD, this single-story home has an open concept living area with a family room, kitchen (SS appliances), and breakfast/dining area. The owner's suite features a private bathroom with dual sinks, standing shower, private toilet, and spacious walk-in closet. Three additional bedrooms share a hallway bathroom towards the front of the home. The community features a crystal-clear lagoon, sandy beaches, lazy river, resort-style pool, yoga studio, and fitness center. Tenant to verify room size and school. Representative photos available.
Features of 27023 Wandering Glen Lane
| MLS® # | 29064159 |
|---|---|
| Price | $2,575 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,908 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 27023 Wandering Glen Lane |
|---|---|
| Area | 25 |
| Subdivision | Sunterra |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77493 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Formal Entry/Foyer, All Bedrooms Down,En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Youngblood Elementary School |
| Middle | Nelson Junior High (Katy) |
| High | Freeman High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
