About 40929 Holik Road
***MOTIVATED SELLER*** 2.2 Acres with no Restrictions, fenced all around, Water well Installed, Elevated pad for to built your house or bring your Mobile Home, Barn with small corral on the back of the property, close distance to Katy, Hempstead, Brookshire, Sealy and Bellville. ****MOBILE HOME ON THE PROPERTY NOT INCLUDED IN THE SALE****
Features of 40929 Holik Road
| MLS® # | 27501266 | 
|---|---|
| Price | $190,000 | 
| Square Footage | 95832 | 
| Acres | 2.20 | 
| Type | Land | 
| Sub-Type | Lots | 
| Status | Active | 
Community Information
| Address | 40929 Holik Road | 
|---|---|
| Area | 26 | 
| Subdivision | John Irons Surv Abs # 39 | 
| City | Hempstead | 
| County | Waller | 
| State | TX | 
| Zip Code | 77445-4567 | 
Amenities
| Utilities | Natural Gas Not Available, Cable Unknown, Electricity Available | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Rolling Slope, 2 Up to 5 Acres, Cleared | 
|---|
School Information
| District | 24 - Hempstead | 
|---|---|
| Elementary | Hempstead Elementary School | 
| Middle | Hempstead Middle School | 
| High | Hempstead High School | 
Additional Information
| Days on Website | 28 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HomeSmart | 
|---|

