About Yaupon Drive
Verify with the city of Baytown about construction codes. Cleared lot, ready to build your dream home.
Features of Yaupon Drive
| MLS® # | 27090357 | 
|---|---|
| Price | $85,000 | 
| Square Footage | 26998.488 | 
| Acres | 0.62 | 
| Type | Land | 
| Sub-Type | Lots | 
| Status | Active | 
Community Information
| Address | Yaupon Drive | 
|---|---|
| Area | 2 | 
| Subdivision | Lakewood Sec G | 
| City | Baytown | 
| County | Harris | 
| State | TX | 
| Zip Code | 77520 | 
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Other, 1/4 Up to 1/2 Acre | 
|---|
School Information
| District | 23 - Goose Creek Consolidated | 
|---|---|
| Elementary | Travis Elementary School (Goose Creek) | 
| Middle | Baytown Junior High School | 
| High | Lee High School (Goose Creek) | 
Additional Information
| Days on Website | 247 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MetroPlus Realty | 
|---|

