About 2823 Sunrise Field Lane
3 beds, 2 baths, covered rear patio, study, large shower at main bath, 42” Decorator White cabinets, quartz countertops in the kitchen & all baths, stainless steel appliances, upgraded pendant lighting, upgraded satin nickel package, upgraded wood-look tile in all main areas plus study, oversized single bowl sink in kitchen. Full gutters, blinds, irrigation system, tankless water heater, all included!
Features of 2823 Sunrise Field Lane
| MLS® # | 26382171 |
|---|---|
| Price | $354,890 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,683 |
| Square Footage | 4800 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2823 Sunrise Field Lane |
|---|---|
| Area | 30 |
| Subdivision | Jordan Ranch |
| City | Fulshear |
| County | Fort Bend |
| State | TX |
| Zip Code | 77423 |
Amenities
| Amenities | Clubhouse, Fitness Center, Jogging Path, Park, Picnic Area, Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | Yes |
| Builder | Chesmar Homes |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Convection Oven, Electric Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 33 - Lamar Consolidated |
|---|---|
| Elementary | Willie Melton Sr Elementary |
| Middle | Leaman Junior High School |
| High | Fulshear High School |
Additional Information
| Days on Website | 53 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|
