About 2116 Oatfield Drive
Modern and updated home located conveniently in Oak Forest! With stylish features and and open living space this home will not disappoint. Flooded with natural light, the kitchen is ideally set up for entertaining and features a fireplace and breakfast area with a balcony for enjoying your mornings. Also included in the sale is the furniture in the home, making this home move in ready for the new owner. Featuring stainless steel appliances and upgraded features, this home also offers an en suite bathroom for each bedroom and a luxurious primary en suite bathroom. Ideally located, just minutes from Oak Forest Elementary, parks and restaurants! This home has so much to offer - don't miss out on this opportunity to make this home yours!
Features of 2116 Oatfield Drive
| MLS® # | 26294185 |
|---|---|
| Price | $2,595 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,112 |
| Square Footage | 1563.804 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2116 Oatfield Drive |
|---|---|
| Area | 9 |
| Subdivision | Fisher Ests/Oak Forest |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77018-1493 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Oak Forest Elementary School (Houston) |
| Middle | Black Middle School |
| High | Waltrip High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | StepStone Realty LLC |
|---|
