About 2802 Maryland Avenue
Thomas Kade is offering this beautiful one story 3/2/2 and a study. Special features- high ceilings, wood like tile throughout, carpet in the bedrooms, custom wood cabinets, granite counter tops, recessed lighting throughout, crown molding, foam insulation exterior walls, blown insulation in the attic, ample windows, walk in closets in the bedrooms, and oversized secondary bedrooms. Open concept-Kitchen open to living room, plenty of counter space, ample cabinets & drawers, walk in pantry. Large living room with vaulted ceilings, accent beam. You will love the size of the primary suite and closet, soaking tub and large shower. Enjoy the outdoors on the patio. Call for your private tour.
Features of 2802 Maryland Avenue
| MLS® # | 24241827 | 
|---|---|
| Price | $379,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,184 | 
| Square Footage | 6499.152 | 
| Acres | 0.15 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2802 Maryland Avenue | 
|---|---|
| Area | 33 | 
| Subdivision | Dickinson Townsite | 
| City | League City | 
| County | Galveston | 
| State | TX | 
| Zip Code | 77573-8816 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | Yes | 
| Builder | Triton Homes & Investments, LLC | 
| Golf Course | N | 
Interior
| Interior Features | En-Suite Bath,Split Plan,Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Cleared, Subdivided, 0 Up To 1/4 Acre | 
|---|---|
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | 17 - Dickinson | 
|---|---|
| Elementary | Silbernagel Elementary School | 
| Middle | Dunbar Middle School (Dickinson) | 
| High | Dickinson High School | 
Additional Information
| Days on Website | 14 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX ONE - Premier | 
|---|

