About 8740 Kempwood Drive
Welcome to 8740 Kempwood Dr, a beautiful home by Spring Branch Central area within Houston's larger Spring Branch community, known for its proximity to major commercial hubs like Memorial City Mall and CityCentre. The area offers a blend of convenient access to amenities and parks such as Bear Creek Pioneers Park, alongside major roadways like I-10 and the Sam Houston Tollway for easy commuting. This beautiful home comes with large master suite with separate tub & shower, & dual sinks. Two more large bedrooms up w/walk-in closets. Island kitchen has 42'' cabs & built-in stainless appliances. Tall ceilings on both floors. Hard floors throughout (wood/natural stone). Easy to maintain with trash and lawn service. Dog park on site.
Features of 8740 Kempwood Drive
MLS® # | 21323330 |
---|---|
Price | $2,600 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,936 |
Square Footage | 2896.74 |
Acres | 0.07 |
Year Built | 2012 |
Type | Residential Lease |
Sub-Type | Free Standing,Rental,Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8740 Kempwood Drive |
---|---|
Area | 24 |
Subdivision | Kempwood Manor Sub |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77080-4207 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Auto Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | High Ceilings, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Trash Compactor, Microwave, Gas Range, Dryer, Refrigerator, Washer |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Cleared, Subdivided |
---|---|
Windows | Insulated/Low-E windows |
Construction | Batts Insulation, Insulation - Blown Cellulose |
School Information
District | 49 - Spring Branch |
---|---|
Elementary | Edgewood Elementary School (Spring Branch) |
Middle | Northbrook Middle School |
High | Northbrook High School |
Additional Information
Days on Website | 47 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|