About 3015 Preston Street
Your city life, with room to exhale! Tucked into Houston's lively EaDo area, 3015 Preston Street pairs modern style with a little extra breathing room—there's no home directly beside it. Start your morning in a first-floor primary sanctuary featuring a spa-like bath with a framed glass shower, separate soaking tub, double quartz vanities and walk-in closet. Head upstairs and let the sunshine in: soaring ceilings, generous windows and warm wood floors create an airy setting for movie nights and dinner parties. The bright white kitchen brings the wow with quartz countertops, subway tile, 42-inch cabinets, stainless steel appliances, pendant lights, a breakfast bar and beverage fridge. Two upstairs bedrooms provide flexible space for guests or a home office. Plus: refrigerator, washer and dryer included. Take a stroll to nearby Settegast Park, then explore EaDo restaurants, shops and nightlife. Plenty to love. Must see!
Features of 3015 Preston Street
| MLS® # | 21071037 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,558 |
| Square Footage | 1668.348 |
| Acres | 0.04 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 3015 Preston Street |
|---|---|
| Area | 4 |
| Subdivision | Preston Estate |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77003-2361 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Additional Parking, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | High Ceilings, 2 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Stucco |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Burnet Elementary School (Houston) |
| Middle | Navarro Middle School (Houston) |
| High | Wheatley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Kings Properties |
|---|
